Статистическа информация

UEFA Team Coefficients 2014/2015

Last update: Fri, 08 Aug 2014 14:18:21 CET

 

 

CUP MATCH
POINTS
QUALI
POINTS
BONUS
POINTS
TOTAL
POINTS
COUNTRY
PART
TEAM COEF
1   Real Madrid Esp CL 0.00 0.00 4.00 4.00 0.4000 4.4000
  FC Barcelona Esp CL 0.00 0.00 4.00 4.00 0.4000 4.4000
  Atlético Madrid Esp CL 0.00 0.00 4.00 4.00 0.4000 4.4000
  Anderlecht Bel CL 0.00 0.00 4.00 4.00 0.4000 4.4000
5   Chelsea Eng CL 0.00 0.00 4.00 4.00 0.3856 4.3856
  Manchester City Eng CL 0.00 0.00 4.00 4.00 0.3856 4.3856
  Liverpool Eng CL 0.00 0.00 4.00 4.00 0.3856 4.3856
8   Paris Saint-Germain Fra CL 0.00 0.00 4.00 4.00 0.3832 4.3832
  AS Monaco Fra CL 0.00 0.00 4.00 4.00 0.3832 4.3832
10   Bayern München Ger CL 0.00 0.00 4.00 4.00 0.3714 4.3714
  Schalke 04 Ger CL 0.00 0.00 4.00 4.00 0.3714 4.3714
  Borussia Dortmund Ger CL 0.00 0.00 4.00 4.00 0.3714 4.3714
13   CSKA Moscow Rus CL 0.00 0.00 4.00 4.00 0.3500 4.3500
14   Juventus Ita CL 0.00 0.00 4.00 4.00 0.3332 4.3332
  AS Roma Ita CL 0.00 0.00 4.00 4.00 0.3332 4.3332
16   Olympiakos Piraeus Gre CL 0.00 0.00 4.00 4.00 0.3200 4.3200
  Galatasaray Tur CL 0.00 0.00 4.00 4.00 0.3200 4.3200
18   Benfica Por CL 0.00 0.00 4.00 4.00 0.3166 4.3166
  Sporting CP Lisbon Por CL 0.00 0.00 4.00 4.00 0.3166 4.3166
20   FC Basel Sui CL 0.00 0.00 4.00 4.00 0.3000 4.3000
21   Shakhtar Donetsk Ukr CL 0.00 0.00 4.00 4.00 0.2832 4.2832
22   Ajax Ned CL 0.00 0.00 4.00 4.00 0.2166 4.2166
23   Steaua Bucuresti Rom CL 0.00 2.00 0.00 2.00 0.5250 2.5250
24   Slovan Bratislava Svk CL 0.00 2.00 0.00 2.00 0.5000 2.5000
25   BATE Borisov Bls CL 0.00 2.00 0.00 2.00 0.4750 2.4750
26   Malmö FF Swe CL 0.00 2.00 0.00 2.00 0.4600 2.4600
27   Ludogorets Razgrad Bul CL 0.00 2.00 0.00 2.00 0.4500 2.4500
28   Celtic Sco CL 0.00 2.00 0.00 2.00 0.4250 2.4250
29   Standard Liège Bel CL 0.00 2.00 0.00 2.00 0.4000 2.4000
  Athletic Bilbao Esp CL 0.00 2.00 0.00 2.00 0.4000 2.4000
  Sevilla Esp EL 0.00 2.00 0.00 2.00 0.4000 2.4000

UEFA Team Ranking 2015

Last update: Fri, 08 Aug 2014 14:18:21 CET

> 2016

 

10/11 11/12 12/13 13/14 14/15 RANKING
1 Real Madrid Esp 33.6428 36.1714 29.5428 39.6000 4.4000 143.357
2 FC Barcelona Esp 36.6428 34.1714 27.5428 28.6000 4.4000 131.357
3 Bayern München Ger 24.1332 33.0500 36.5856 29.9428 4.3714 128.083
4 Chelsea Eng 26.6714 33.0500 30.2856 28.3570 4.3856 122.749
5 Benfica Por 25.7600 23.3666 28.3500 30.9832 4.3166 112.776
6 Manchester United Eng 36.6714 16.0500 21.2856 26.3570 0.3856 100.749
7 Atlético Madrid Esp 9.6428 34.1714 13.5428 37.6000 4.4000 99.357
8 Valencia Esp 21.6428 25.1714 22.5428 26.6000 0.4000 96.357
9 Schalke 04 Ger 30.1332 20.0500 22.5856 18.9428 4.3714 96.083
10 Arsenal Eng 22.6714 22.0500 21.2856 21.3570 2.3856 89.749
11 FC Porto Por 31.7600 12.3666 22.3500 17.9832 2.3166 86.776
12 Borussia Dortmund Ger 10.1332 10.0500 33.5856 24.9428 4.3714 83.083
13 Paris Saint-Germain Fra 14.1500 9.1000 27.3500 26.7000 4.3832 81.683
14 AC Milan Ita 18.3142 22.2714 19.8832 18.8332 0.3332 79.635
15 Tottenham Hotspur Eng 24.6714 10.0500 19.2856 18.3570 1.8856 74.249
16 Manchester City Eng 16.6714 20.0500 10.2856 22.3570 4.3856 73.749
17 Zenit St. Petersburg Rus 18.1832 19.9500 14.9500 18.0832 2.3500 73.516
18 FC Basel Sui 10.1800 20.2000 17.6750 20.4400 4.3000 72.795
19 Shakhtar Donetsk Ukr 26.0166 9.5500 18.9000 12.5666 4.2832 71.316
20 Olympique Lyon Fra 19.1500 19.1000 14.3500 16.7000 1.8832 71.183
21 Bayer Leverkusen Ger 16.1332 19.0500 12.5856 18.9428 2.3714 69.083
22 Juventus Ita 8.3142 2.2714 25.8832 25.8332 4.3332 66.635
23 Internazionale Ita 21.3142 20.2714 16.8832 2.8332 1.8332 63.135
24 Napoli Ita 9.3142 21.2714 8.8832 18.8332 2.3332 60.635
25 Rubin Kazan Rus 12.1832 9.9500 19.9500 13.0832 0.3500 55.516
26 Ajax Ned 15.2332 14.7200 9.8428 11.1832 4.2166 55.195
27 Olympiakos Piraeus Gre 2.5200 17.5200 10.8800 19.2200 4.3200 54.460
28 Olympique Marseille Fra 20.1500 21.1000 6.3500 5.7000 0.3832 53.683
29 PSV Eindhoven Ned 20.2332 18.7200 5.8428 6.1832 1.7166 52.695
30 Sevilla Esp 12.6428 5.6714 3.5428 26.6000 2.4000 50.857
31 Sporting Braga Por 25.7600 12.3666 8.3500 3.4832 0.3166 50.276
32 CSKA Moscow Rus 16.1832 17.9500 3.4500 8.0832 4.3500 50.016
33 Dinamo Kiev Ukr 19.0166 7.5500 10.9000 9.5666 2.2832 49.316
34 Sporting CP Lisbon Por 13.7600 22.3666 6.3500 1.9832 4.3166 48.776
35 Galatasaray Tur 2.4200 1.0200 24.0400 16.3400 4.3200 48.140
36 AZ Alkmaar Ned 7.2332 18.7200 2.3428 17.1832 0.2166 45.695
37 Lazio Roma Ita 2.3142 9.2714 20.8832 12.8332 0.3332 45.635
38 Athletic Bilbao Esp 3.6428 27.1714 7.5428 4.6000 2.4000 45.357
39 Villarreal Esp 26.6428 8.1714 3.5428 4.6000 1.9000 44.857
40 Metalist Kharkiv Ukr 10.0166 19.5500 11.9000 1.5666 1.7832 44.816
41 FC Twente Enschede Ned 17.2332 17.7200 4.8428 1.1832 1.7166 42.695
42 Viktoria Plzen Cze 1.7000 10.0500 15.7000 12.6000 1.3500 41.400
43 Anderlecht Bel 5.9200 14.0200 9.3000 6.2800 4.4000 39.920
44 FC København Den 18.3400 4.6200 6.6600 7.7600 2.2000 39.580
45 Hannover 96 Ger 3.1332 19.0500 13.5856 2.9428 0.3714 39.083
46 Liverpool Eng 15.6714 3.0500 12.2856 3.3570 4.3856 38.749
47 Málaga CF Esp 3.6428 4.1714 25.5428 4.6000 0.4000 38.357
48 Steaua Bucuresti Rom 5.6332 6.8666 13.3600 8.3750 2.5250 36.759
49 PAOK Thessaloniki Gre 10.5200 11.5200 2.3800 10.2200 1.8200 36.460
50 Spartak Moscow Rus 20.1832 3.4500 7.9500 3.5832 0.3500 35.516
51 Racing Genk Bel 2.4200 9.0200 11.3000 12.2800 0.4000 35.420
52 Celtic Sco 2.2200 5.5500 16.8600 6.6500 2.4250 33.705
53 VfB Stuttgart Ger 13.1332 3.0500 12.5856 4.4428 0.3714 33.583
54 FC Salzburg Aut 2.8750 8.4250 1.4500 18.5600 2.2000 33.510
55 Dnipro Dnipropetrovsk Ukr 3.5166 3.0500 12.9000 11.5666 1.7832 32.816
56 Lille OSC Fra 9.1500 11.1000 8.3500 1.7000 2.3832 32.683
57 AS Roma Ita 18.3142 3.7714 2.8832 2.8332 4.3332 32.135
58 APOEL Nicosia Cyp 2.1250 20.8250 2.3000 4.5500 2.2400 32.040
59 BATE Borisov Bls 10.1750 6.6250 9.9000 1.3500 2.4750 30.525
60 Trabzonspor Tur 2.4200 11.0200 3.5400 11.3400 1.8200 30.140
61 Anzhi Makhachkala Rus 2.1832 1.9500 12.9500 12.0832 0.3500 29.516
62 Levante UD Esp 3.6428 4.1714 16.5428 4.6000 0.4000 29.357
63 Fenerbahçe Tur 2.4200 1.0200 24.0400 1.3400 0.3200 29.140
64 Newcastle United Eng 3.6714 3.0500 18.2856 3.3570 0.3856 28.749
65 Real Betis Esp 3.6428 4.1714 3.5428 16.6000 0.4000 28.357
66 Fiorentina Ita 2.3142 2.2714 2.8832 17.8332 2.3332 27.635
67 Udinese Ita 2.3142 14.2714 5.8832 4.3332 0.3332 27.135
68 Besiktas Tur 9.9200 11.0200 2.0400 1.3400 2.3200 26.640
69 Eintracht Frankfurt Ger 3.1332 3.0500 3.5856 14.9428 0.3714 25.083
70 Sparta Praha Cze 8.7000 2.5500 9.7000 2.1000 1.8500 24.900
71 Young Boys Sui 9.1800 2.7000 8.6750 1.4400 1.8000 23.795
72 CFR Cluj Rom 7.6332 0.8666 12.3600 1.3750 1.5250 23.759
73 Borussia Mönchengladbach Ger 3.1332 3.0500 12.5856 2.9428 1.8714 23.583
74 Standard Liège Bel 0.9200 15.0200 1.3000 3.2800 2.4000 22.920
75 Real Sociedad Esp 3.6428 4.1714 3.5428 9.6000 1.9000 22.857
76 Girondins Bordeaux Fra 2.1500 2.1000 14.3500 3.7000 0.3832 22.683
77 Club Brugge Bel 3.9200 10.0200 4.3000 2.2800 1.9000 22.420
78 Stoke City Eng 3.6714 11.0500 3.2856 3.3570 0.3856 21.749
79 Hapoel Tel-Aviv Isr 8.9250 6.2000 3.6500 2.1500 0.7250 21.650
80 Lokomotiv Moscow Rus 3.6832 11.9500 1.9500 2.0832 1.8500 21.516
81 Dinamo Zagreb Cro 5.8250 4.7500 5.8750 2.8750 2.1750 21.500
82 Getafe Esp 8.6428 4.1714 3.5428 4.6000 0.4000 21.357
83 Werder Bremen Ger 11.1332 3.0500 3.5856 2.9428 0.3714 21.083
84 Swansea City Eng 3.6714 3.0500 3.2856 10.3570 0.3856 20.749
Birmingham City Eng 3.6714 10.0500 3.2856 3.3570 0.3856 20.749
86 Austria Wien Aut 2.3750 7.4250 0.4500 9.5600 0.2000 20.010
87 Ludogorets Razgrad Bul 0.9250 0.3000 1.1500 15.1250 2.4500 19.950
88 Fulham FC Eng 3.6714 9.0500 3.2856 3.3570 0.3856 19.749
89 Panathinaikos Gre 7.5200 3.0200 4.8800 1.2200 1.8200 18.460
90 Maccabi Tel-Aviv Isr 2.4250 3.2000 0.6500 10.1500 1.7250 18.150
91 SC Freiburg Ger 3.1332 3.0500 3.5856 7.9428 0.3714 18.083
92 Wigan Athletic Eng 3.6714 3.0500 3.2856 7.3570 0.3856 17.749
93 Maritimo Funchal Por 5.2600 2.3666 7.3500 1.9832 0.3166 17.276
94 NK Maribor Slo 1.8000 2.4500 3.6500 6.5250 2.3750 16.800
95 Glasgow Rangers Sco 12.7200 2.0500 0.8600 0.6500 0.4250 16.705
96 Lech Poznan Pol 10.9000 1.3250 1.5000 1.6250 1.3250 16.675
97 Palermo Ita 7.3142 3.2714 2.8832 2.8332 0.3332 16.635
98 Chernomorets Odesa Ukr 2.0166 1.5500 1.9000 9.5666 1.2832 16.316
99 Vitória Guimarães Por 3.7600 3.8666 2.3500 5.9832 0.3166 16.276
100 Slovan Liberec Cze 0.7000 1.0500 3.2000 9.6000 1.3500 15.900

 

UEFA Country Coefficients 2014/2015

Last update: Fri, 08 Aug 2014 14:18:21 CET

 

 

Cup qW qD qL #W #D #L Bonus Points Average
1
Kazakhstan 4 teams
11 5 4 0 0 0 0 13.5 3.375
3 Shakhtyor Karaganda EL 4 1 1 0 0 0 0 4.5
3 FK Astana EL 4 1 1 0 0 0 0 4.5 not out
55 FK Aktobe EL 2 1 1 0 0 0 0 2.5 not out
89 Kairat Almaty EL 1 2 1 0 0 0 0 2.0

 

Cup qW qD qL #W #D #L Bonus Points Average
2
Croatia 4 teams
12 3 3 0 0 0 0 13.5 3.375
3 RNK Split EL 3 3 0 0 0 0 0 4.5 not out
29 NK Rijeka EL 4 0 0 0 0 0 0 4.0 not out
41 Dinamo Zagreb EL 3 0 1 0 0 0 0 3.0 not out
89 Hajduk Split EL 2 0 2 0 0 0 0 2.0 not out

 

Cup qW qD qL #W #D #L Bonus Points Average
3
Romania 4 teams
9 3 2 0 0 0 0 10.5 2.625
32 Steaua Bucuresti CL 3 1 0 0 0 0 0 3.5 not out
32 Petrolul Ploiesti EL 3 1 0 0 0 0 0 3.5 not out
81 Astra Giurgiu EL 2 0 0 0 0 0 0 2.0 not out
109 CFR Cluj EL 1 1 2 0 0 0 0 1.5

 

Cup qW qD qL #W #D #L Bonus Points Average
4
Slovakia 4 teams
8 4 4 0 0 0 0 10.0 2.500
1 Spartak Trnava EL 4 2 0 0 0 0 0 5.0 not out
32 Slovan Bratislava CL 3 1 0 0 0 0 0 3.5 not out
109 AS Trencín EL 1 1 2 0 0 0 0 1.5
207 MFK Kosice EL 0 0 2 0 0 0 0 0.0

 

Cup qW qD qL #W #D #L Bonus Points Average
5
Iceland 4 teams
8 4 4 0 0 0 0 10.0 2.500
1 Stjarnan FC EL 4 2 0 0 0 0 0 5.0 not out
3 FH Hafnarfjardar EL 4 1 1 0 0 0 0 4.5
143 Fram Reykjavik EL 0 1 1 0 0 0 0 0.5
207 KR Reykjavik CL 0 0 2 0 0 0 0 0.0

 

Cup qW qD qL #W #D #L Bonus Points Average
6
Liechtenstein 1 teams
2 1 1 0 0 0 0 2.5 2.500
55 FC Vaduz EL 2 1 1 0 0 0 0 2.5

 

Cup qW qD qL #W #D #L Bonus Points Average
7
Belarus 4 teams
7 5 2 0 0 0 0 9.5 2.375
32 Dinamo Minsk EL 3 1 0 0 0 0 0 3.5 not out
32 Shakhtior Saligorsk EL 3 1 0 0 0 0 0 3.5 not out
89 BATE Borisov CL 1 2 1 0 0 0 0 2.0 not out
143 Neman Grodno EL 0 1 1 0 0 0 0 0.5

 

Cup qW qD qL #W #D #L Bonus Points Average
8
Sweden 5 teams
9 5 10 0 0 0 0 11.5 2.300
50 IFK Göteborg EL 2 2 2 0 0 0 0 3.0
55 Malmö FF CL 2 1 1 0 0 0 0 2.5 not out
80 IF Brommapojkarna EL 2 1 3 0 0 0 0 2.5
89 IF Elfsborg EL 2 0 2 0 0 0 0 2.0 not out
109 AIK Stockholm EL 1 1 2 0 0 0 0 1.5

 

Cup qW qD qL #W #D #L Bonus Points Average
9
Bulgaria 4 teams
6 6 2 0 0 0 0 9.0 2.250
41 Botev Plovdiv EL 3 0 1 0 0 0 0 3.0
55 Ludogorets Razgrad CL 1 3 0 0 0 0 0 2.5 not out
55 Litex Lovech EL 2 1 1 0 0 0 0 2.5
117 CSKA Sofia EL 0 2 0 0 0 0 0 1.0

 

Cup qW qD qL #W #D #L Bonus Points Average
10
Norway 5 teams
8 6 6 0 0 0 0 11.0 2.200
31 Rosenborg BK EL 3 2 1 0 0 0 0 4.0
55 Tromsø IL EL 2 1 1 0 0 0 0 2.5
55 FK Haugesund EL 2 1 1 0 0 0 0 2.5
89 Molde FK EL 1 2 1 0 0 0 0 2.0
207 Strømsgodset IF CL 0 0 2 0 0 0 0 0.0

UEFA Country Ranking 2015

Last update: Fri, 08 Aug 2014 14:18:21 CET

> 2016

 

# COUNTRY 10/11 11/12 12/13 13/14 14/15 RANKING TEAMS
1 Spain 18.214 20.857 17.714 23.000 2.000 81.785 7/ 7
2 England 18.357 15.250 16.428 16.785 1.928 68.748 7/ 7
3 Germany 15.666 15.250 17.928 14.714 1.857 65.415 6/ 7
4 Portugal 18.800 11.833 11.750 9.916 1.583 53.882 6/ 6
5 Italy 11.571 11.357 14.416 14.166 1.666 53.176 6/ 6
6 France 10.750 10.500 11.750 8.500 1.916 43.416 6/ 6
7 Russia 10.916 9.750 9.750 10.416 1.750 42.582 6/ 6
8 Ukraine 10.083 7.750 9.500 7.833 1.416 36.582 5/ 6
9 Netherlands 11.166 13.600 4.214 5.916 1.083 35.979 5/ 6
10 Belgium 4.600 10.100 6.500 6.400 2.000 29.600 4/ 5
11 Switzerland 5.900 6.000 8.375 7.200 1.500 28.975 4/ 5
12 Turkey 4.600 5.100 10.200 6.700 1.600 28.200 4/ 5
13 Greece 7.600 7.600 4.400 6.100 1.600 27.300 4/ 5
14 Czech Republic 3.500 5.250 8.500 8.000 1.750 27.000 1/ 4
15 Romania 3.166 4.333 6.800 6.875 2.625 23.799 3/ 4
16 Austria 4.375 7.125 2.250 7.800 1.000 22.550 2/ 4
17 Israel 4.625 6.000 3.250 5.750 1.125 20.750 1/ 4
18 Cyprus 3.125 9.125 4.000 2.750 1.200 20.200 4/ 5
19 Croatia 4.125 3.750 4.375 4.375 3.375 20.000 4/ 4
20 Poland 4.500 6.625 2.500 3.125 1.625 18.375 2/ 4
21 Denmark 6.700 3.100 3.300 3.800 1.000 17.900 3/ 5
22 Belarus 5.875 3.125 4.500 1.750 2.375 17.625 3/ 4
23 Sweden 2.600 2.900 5.125 3.200 2.300 16.125 2/ 5
24 Scotland 3.600 2.750 4.300 3.250 2.125 16.025 1/ 4
25 Bulgaria 4.625 1.500 0.750 5.625 2.250 14.750 1/ 4
26 Norway 2.375 2.300 4.900 2.600 2.200 14.375 5
27 Serbia 3.500 2.125 3.000 2.500 1.750 12.875 1/ 4
28 Slovenia 1.500 2.250 3.250 2.625 1.875 11.500 1/ 4
29 Slovakia 3.000 2.375 1.500 1.625 2.500 11.000 2/ 4
30 Azerbaijan 2.000 1.375 3.000 2.500 2.125 11.000 2/ 4

Източник: http://kassiesa.home.xs4all.nl/